Welcome To Our Cricket News
Rizwan Khalid’s Five-Wicket Haul Leads Rhinos to Comfortable Win Over Titans
Welcome To Our Cricket News
71 Wickets and Counting – Prahar Vyas’ last 3 Seasons Numbers!
Welcome To Our Cricket News
Gursahib Singh Tops the Batting Charts After Sensational Century in Cricket Quebec T20 League
Welcome To Our Cricket News
NL’s Hady Ghoneim to Represent Canada at 2025 WAKO World Championships in Abu Dhabi
LATEST NEWS
UPCOMING BIG MATCH

FIXTURES
RESULTS
Cricket Canada Associations
Rank | Player | R | B | Mat | SR |
---|---|---|---|---|---|
1 | Mario Bellucci | 7500 | 0 | 0 | 0.00 |
2 | Aiden Leggatt | 7500 | 0 | 0 | 0.00 |
3 | Seth Clemens | 7500 | 0 | 0 | 0.00 |
4 | Mitchell Childe | 7500 | 0 | 0 | 0.00 |
5 | Daniel Benn | 7500 | 0 | 0 | 0.00 |
6 | Archie Stead | 7500 | 0 | 0 | 0.00 |
7 | Finn Rosetta | 7500 | 0 | 0 | 0.00 |
8 | Koby Brough | 7500 | 0 | 0 | 0.00 |
9 | Blake Bannan | 7500 | 0 | 0 | 0.00 |
10 | Hugo Stones | 7500 | 0 | 0 | 0.00 |
PREMIER LEAGUE
Rank | Player | R | W | Mat |
---|---|---|---|---|
1 | Archie Stead | 7500 | 15 | 0 |
2 | Finn Rosetta | 7500 | 15 | 0 |
3 | Koby Brough | 7500 | 15 | 0 |
4 | Blake Bannan | 7500 | 15 | 0 |
5 | Hugo Stones | 7500 | 15 | 0 |
6 | Tristian Holme | 7500 | 15 | 0 |
7 | Mason Ewing | 7500 | 15 | 0 |
